List of Mapping Services and Fees in Nepal

The Department of Surveying and Mapping prepares various types of maps and fulfills the requirements of the government for measuring maps. According to the department, the map is also a basis for effective planning and management of all types of development works. The Department of Surveying and Mapping was established in 2014 BS. Since its establishment, the department has been working towards the purpose and objective of land revenue collection. Now, there are survey department in all 77 districts of the country. This article is about the different types of mapping services and fees provided by The Department of Surveying and Mapping.

Services provided by the Department of Surveying
Landscaping and Land Use Management Division
| Sales of Various Types of Mapping services | ||
| S. No | Nature of service / product details | Fees / Charges |
| 1. | Topo map (1: 50,000) | Rs. 150 per sheet |
| 2. | Map of Nepal (1: 500,000) (published in three sheets) | Rs. 50 per sheet |
| 3. | Map of Nepal (1: 100,000,000) | Rs. 50 per sheet |
| 4. | Map of Nepal (1: 200,000,000) | Rs. 15 per sheet |
| 5. | Zonal map (1: 250,000) | Rs. 50 per sheet |
| 6. | District map (1: 125,000) | Rs. 50 per sheet |
| 7. | Development Area Map (1: 500,000) | Rs. 50 per sheet |
| 8. | Land Capability Map (1: 50,000) | Rs. 40 per sheet |
| 9. | Land system map (1: 50,000) | Rs. 40 per sheet |
| 10. | Land Utilization Map (1: 50,000) | Rs. 40 per sheet |
| 11. | Geological map (1: 125,000) | Rs. 40 per sheet |
| 12. | Physiographical Map of Nepal (1: 20,00,000) | Rs. 15 per sheet |
| Map Photocopy | ||
| Map Photocopy | Rs. 50 per sheet | |
| Aerial Photo Scan | ||
| Scanned aerial photo (23 * 23 cm) | Rs. 350 per sheet |
Geographical Information Infrastructure Division
| 1. Softcopy products to available | ||
| S.No | Nature of service / product details | Fees / Charges |
| 1.1 | Digital Topographical Database 1: 25,000 / 1: 50,000 scales | Rs. 1000.- per seat |
| 1.2 | Digital Topographical Database 1: 1,00,000, 1: 250,000, 1: 5,00,000 scales | Rs. 1000.- per seat |
| 1.3 | Layer wise | |
| Administrative Boundary | Rs. 100 per sheet | |
| Transportation Layer | Rs 200 per sheet | |
| Building | Rs. 60 per sheet | |
| Land cover | Rs. 300 per sheet | |
| Hydrography | Rs. 240 per sheet | |
| Contour | Rs. 240 per sheet | |
| Designated Area | Rs. 20 per sheet | |
| Utility lines | Rs. 20 per sheet | |
| 1.4 | Seamless | |
| Seamless Data Whole Nepal (All layers) | Rs. 300,000 | |
| Building Data (Whole Nepal) | Rs. 15,000 | |
| Contour (Whole Nepal) | Rs. 65,000 | |
| Transportation (Whole Nepal) | Rs. 60,000 | |
| Hydrography (Whole Nepal) | Rs. 70,000 | |
| Land cover (Whole Nepal) | Rs. 87,000 | |
| Utility lines (Whole Nepal) | Rs. 2,000 | |
| Designated Area (Whole Nepal) | Rs. 1,000 | |
| Ruler Municipalities (all Layers) | Rs. 1,000 per village municipality | |
| Metropolitan City / Sub Metropolitan City (all Layers) | Rs. 2,000 / – per metropolitan, sub-metropolitan, municipality | |
| 1.5 | Orth Photo Image | |
| 1:5,000 scale | Rs. 3125 per sheet | |
| 1: 10,000 scale | Rs. 5000 per sheet | |
| 1.6 | Topographic Image data 1: 25,000 & 1: 50,000 | Rs. 180 per sheet |
| 1.7 | Soter Digital Soil and Terrain data of Nepal version-1, 2004 | Rs. 2000 (whole Nepal) |
| 1.8 | The population and socioeconomic Atlas of Nepal CD ROM | Rs. 250 |
| 1.9 | District Digital Data 1: 1,00,000 on a scale | Rs. 2000 / – per district |
| 2. Hardcopy products available | ||
| 2.1 | Orthophoto 1: 5,000 / 1: 10,000 | Rs.1000 per seat |
| 2.2 | Socio Economic Atlas of Nepal 2001 & 2011 | Rs. 2500 (within Nepal) $ 200 (outside Nepal) |
| 2.3 | Index of Geographical Names of Nepal Vol I to V. | Rs.600 / – per Volume |
| 2.4 | District / Gaun Palika / Nagar Palika (A4 size) | Rs. 5 / – per map |
| 2.5 | District Map of 1:1,00,000 scale | Rs.1000 / – per district |
Astronomy and Surveying Division
| S.No | Nature of service / product details | Fees / Charges |
| 1. | Geodetic point control point sale | |
| First Order | Rs. 3000 | |
| Second Order | Rs. 2500 | |
| Third Order | Rs. 1500 | |
| Fourth Order | Rs. 250 | |
| 2. | Level Point control point sale | |
| First Order | Rs. 1000 | |
| Second Order | Rs. 1000 | |
| Third Order | Rs. 250 | |
| 3. | Gravity Value control point sale | |
| Gravity Value | Rs. 1000 | |
| 4. | Equipment rental | Price as per rules |
Hope you like the article. If you are about to sell, buy or rent any real estate materials, you can always visit basobaas.com.
To read more blog like this. Click here. Don’t forget to share on your socials.
Latest Posts
Fresh reads from Basobaas








