Unit Calculation
1 Bigha = 20 Kattha = 6772.63 m² = 72900 sq.ft. = 13.31 Ropani
1 Kattha = 20 Dhur = 338.63m²= 3645 sq.ft.
1 Dhur = 16.93 m²= 182.25sq.ft.
1 Ropani= 16 Aana = 64Paisa = 508.72 m² = 5476 sq.ft. = 256 Daam = 4 llka
1 Aana = 4 Paisa = 31.80m² = 342.25 sq. ft. = 16Daam
1 Paisa = 4 Daam = 7.95m² = 85.56 sq. ft.
1 Daam = 1.99 m² = 21.39sq. ft.
Area Converter Information
The following is a list of everyday units used to calculate land area in Nepal.
1 Bigha (बिघा) = 20 Kattha (कठ्ठा) = 6772.63 m² = 72900 sq.ft. = 13.31 Ropani
1 Katha (कठ्ठा) = 20 Dhur (धुर) = 338.63 m² = 3645 sq.ft.
1 Dhur (धुर) = 16.93 m² = 182.25 sq.ft.
1 Ropani (रोपनी) = 16 Aana (आना) = 64 Paisa (पैसा) = 508.72 m² = 5476 sq.ft. = 256 Daam (दाम) = 4 llka
1 Aana (आना)= 4 Paisa (पैसा) = 31.80 m² = 342.25 sq. ft. = 16 Daam (दाम)
1 Paisa (पैसा) = 4 Daam (दाम) = 7.95 m² = 85.56 sq. ft.
1 Daam (दाम) = 1.99 m² = 21.39 sq. ft.
The units of measurement of area of land depends on the part of the country where they are being used, with the Bigha-Katha-Dhur measurements common in the Terai region while the Ropani-Aana measurements are common in hilly and mountainous regions.
Area Unit Conversion in Nepal
BIGHA | KATTHA | DHUR | SQ.FT | ROPANI | AANA | PAISA | DAAM |
---|---|---|---|---|---|---|---|
1 Bigha | 20 Kattha | 400 Dhur | 72900.589 Sq.ft | 13.31 Ropani | 212.96 Aana | 851.54 Paisa | 3407.36 Daam |
2 Bigha | 40 Kattha | 800 dhur | 145800 Sq.ft | 26.62 Ropani | 425.92 Aana | 1703.68 Paisa | 6814.72 Daam |
3 Bigha | 60 Kattha | 1200 dhur | 218700 Sq.ft | 39.93 Ropani | 638.88 Aana | 2555.52 Paisa | 10222.08 Daam |
4 Bigha | 80 Kattha | 1600 Dhur | 291600 Sq.ft | 53.24 Ropani | 851.84 Aana | 3407.36 Paisa | 13629.44 Daam |
5 Bigha | 100 Kattha | 2000 Dhur | 364500 Sq.ft | 66.55 Ropani | 1064.8 Aana | 4259.2 Paisa | 17036.8 Daam |
6 Bigha | 120 Kattha | 2400 Dhur | 437400 Sq.ft | 79.86 Ropani | 1277.76 Aana | 5111.04 Paisa | 20444.16 Daam |
7 Bigha | 140 Kattha | 2800 Dhur | 510300 Sq.ft | 93.17 Ropani | 1490.72 Aana | 5962.88 Paisa | 23851.52 Daam |
8 Bigha | 160 Kattha | 3200 Dhur | 583200 Sq.ft | 106.48 Ropani | 1703.68 Aana | 6814.72 Paisa | 27258.88 Daam |
9 Bigha | 180 Kattha | 3600 Dhur | 656100 Sq.ft | 119.79 Ropani | 1916.64 Aana | 7666.56 Paisa | 30666.24 Daam |
10 Bigha | 200 Kattha | 4000 dhur | 729000 Sq.ft | 133.1 Ropani | 2129.6 Aana | 8518.4 Paisa | 34073.6 Daam |
Terai region
In the Terai region, the southern parts of Nepal, the customary units are those used elsewhere in South Asia:
1 kattha = 20 dhur
1 biggha = 20 kattha
Units | Divisions | In Square Meters | In Square Feet |
---|---|---|---|
Dhur | - | 16.93 square meters | 182.25 square feet |
Katha | 20 Dhur | 338.62 square metres | 3,645 square feet |
Bigha | 20 Kattha | 6772.41 square metres | 72,900 square feet |
Conversions for Terai customary units
Hilly and mountainous regions
A different system is used in hilly regions:
1 paisa = 4 dam (daam)
1 aana = 4 paisa
1 ropani = 16 aana
Units | Divisions | In Square Meters | In Square Feet |
---|---|---|---|
Dhur | - | 16.93 square meters | 182.25 square feet |
Katha | 20 Dhur | 338.62 square metres | 3,645 square feet |
Bigha | 20 Kattha | 6772.41 square metres | 72,900 square feet |
Conversions for Hilly and mountainous customary units
Conversions
1 ropani = 74 feet × 74 feet
1 bigha = 13 ropani
1 kattha = 442 square yards or 338 square meters
What is Land Area Calculator?
A Land area calculator is a useful tool which helps you convert one unit into another easily. Across Nepal, a number of different measurements are used for lands. If you want to find the equivalent unit of the local term for the unit, the easiest way would be to do it through a land calculator.