6010
South
2076
Blacktopped
26
Semi Furnished
Soaltee City, an affordable well-designed apartment in the heart of Kathmandu city is located in a premium business hub, Ravi Bhawan, Kalimati. Soaltee City is around 700 meters from Kalanki Chowk and about 2 km from New Road. With the choice of selecting furnished and unfurnished apartments, buyers can have their own preferences.
Soaltee city apartment buildings are constructed with Earthquake resistant RCC frame structure and latest building criteria as per the Nepal Government rules. The grand entrance welcomes you to the luxurious standards of facilities with two automatic elevators in each of the 3 towers, adequate water supply, ample parking space, emergency power back-up, amphitheater, hydrant fire fighting system, hot-cold water-supply line and 24 hours security.
Swimming pool, gardens, gymnasium, community hall for events, parks and garden areas for children, peaceful and serene environment with the majestic view of Swayambhu are the added facilities and comfort of Soaltee City Apartments.
Unique Selling Proposition
Additional Amenities
Nearby Educational Centers
Nearby Health centers
Nearby Hospitality centers
Available Units:
Tower A | ||||||
Available units= 5 | ||||||
S.N | Unit | Sq. ft | Direction | BHK | Floor | Price |
1 | 3B+3T | 1160 sq. ft | South | 3 BHK | 2nd floor | 2,43,60,000 |
2 | 3B+3T | 1160 sq. ft | South | 3 BHK | 7th floor | 2,43,60,000 |
3 | 2B+2T+S | 818 sq. ft | South | 2 BHK | 13th floor | 1,71,78,000 |
4 | 3B+2T | 900 sq. ft | South West | 3 BHK | Ground | 1,89,00,000 |
5 | 1B+1T | 465 sq. ft | East | 1 BHK | Ground | 97,65,000 |
Tower B | ||||||
Available units= 59 | ||||||
S.N | Unit | Sq. ft | Direction | BHK | Floor | Price |
1 | 3B+2T | 900 sq. ft | East | 3 BHK | Ground | 1,98,00,000 |
2 | 3B+2T | 900 sq. ft | East | 3 BHK | 1st floor | 1,98,00,000 |
3 | 3B+2T | 900 sq. ft | East | 3 BHK | 2nd floor | 1,98,00,000 |
4 | 3B+2T | 900 sq. ft | East | 3 BHK | 3rd floor | 1,98,00,000 |
5 | 3B+2T | 900 sq. ft | East | 3 BHK | 4th floor | 1,98,00,000 |
6 | 3B+2T | 900 sq. ft | East | 3 BHK | 5th floor | 1,98,00,000 |
7 | 3B+2T | 900 sq. ft | East | 3 BHK | 6th floor | 1,98,00,000 |
8 | 3B+2T | 900 sq. ft | East | 3 BHK | 7th floor | 1,98,00,000 |
9 | 3B+2T | 900 sq. ft | East | 3 BHK | 8th floor | 1,98,00,000 |
10 | 3B+2T | 900 sq. ft | East | 3 BHK | 9th floor | 1,98,00,000 |
11 | 3B+2T | 900 sq. ft | East | 3 BHK | 10th floor | 1,98,00,000 |
12 | 3B+2T | 900 sq. ft | East | 3 BHK | 11th floor | 1,98,00,000 |
13 | 3B+2T | 900 sq. ft | East | 3 BHK | 12th floor | 1,98,00,000 |
14 | 3B+2T | 900 sq. ft | East | 3 BHK | 13th floor | 1,98,00,000 |
15 | 3B+2T | 920 sq.ft | South East | 3 BHK | 1st floor | 2,11,60,000 |
16 | 3B+2T | 920 sq.ft | South East | 3 BHK | 3rd floor | 2,11,60,000 |
17 | 3B+2T | 920 sq.ft | South East | 3 BHK | 4th floor | 2,11,60,000 |
18 | 3B+2T | 920 sq.ft | South East | 3 BHK | 6th floor | 2,11,60,000 |
19 | 3B+2T | 920 sq.ft | South East | 3 BHK | 7th floor | 2,11,60,000 |
20 | 3B+2T | 920 sq.ft | South East | 3 BHK | 13th floor | 2,11,60,000 |
21 | 2B+2T+S | 816 sq. ft | West | 2BHK | Ground floor | 1,79,52,000 |
22 | 2B+2T+S | 816 sq. ft | West | 2BHK | 1st floor | 1,79,52,000 |
23 | 2B+2T+S | 816 sq. ft | West | 2BHK | 2nd floor | 1,79,52,000 |
24 | 2B+2T+S | 816 sq. ft | West | 2BHK | 3rd floor | 1,79,52,000 |
25 | 2B+2T+S | 816 sq. ft | West | 2BHK | 4th floor | 1,79,52,000 |
26 | 2B+2T+S | 816 sq. ft | West | 2BHK | 5th floor | 1,79,52,000 |
27 | 2B+2T+S | 816 sq. ft | West | 2BHK | 8th floor | 1,79,52,000 |
28 | 2B+2T+S | 816 sq. ft | West | 2BHK | 9th floor | 1,79,52,000 |
29 | 2B+2T+S | 816 sq. ft | West | 2BHK | 11th floor | 1,79,52,000 |
30 | 2B+2T+S | 816 sq. ft | West | 2BHK | 12th floor | 1,79,52,000 |
31 | 2B+2T+S | 816 sq. ft | West | 2BHK | 13th floor | 1,79,52,000 |
32 | 3B+3T | 1160 sq. ft | South West | 3BHK | 1st floor | 2,55,20,000 |
33 | 3B+3T | 1160 sq. ft | South West | 3BHK | 2nd floor | 2,55,20,000 |
34 | 3B+3T | 1160 sq. ft | South West | 3BHK | 3rd floor | 2,55,20,000 |
35 | 3B+3T | 1160 sq. ft | South West | 3BHK | 4th floor | 2,55,20,000 |
36 | 3B+3T | 1160 sq. ft | South West | 3BHK | 5th floor | 2,55,20,000 |
37 | 3B+3T | 1160 sq. ft | South West | 3BHK | 6th floor | 2,55,20,000 |
38 | 3B+3T | 1160 sq. ft | South West | 3BHK | 7th floor | 2,55,20,000 |
39 | 3B+3T | 1160 sq. ft | South West | 3BHK | 8th floor | 2,55,20,000 |
40 | 3B+3T | 1160 sq. ft | South West | 3BHK | 9th floor | 2,55,20,000 |
41 | 3B+3T | 1160 sq. ft | South West | 3BHK | 10th floor | 2,55,20,000 |
42 | 3B+3T | 1160 sq. ft | South West | 3BHK | 11th floor | 2,55,20,000 |
43 | 3B+3T | 1160 sq. ft | South West | 3BHK | 12th floor | 2,55,20,000 |
44 | 1B+1T | 465 sq. ft | South West | 1 BHK | Ground | 1,02,30,000 |
45 | 1B+1T | 465 sq. ft | North West | 1 BHK | Ground | 1,02,30,000 |
46 | 2B+2T | 652 sq. ft | North | 2 BHK | Ground | 1,43,44,000 |
47 | 2B+2T | 652 sq. ft | North | 2 BHK | 1st floor | 1,43,44,000 |
48 | 2B+2T | 652 sq. ft | North | 2 BHK | 2nd floor | 1,43,44,000 |
49 | 2B+2T | 652 sq. ft | North | 2 BHK | 3rd floor | 1,43,44,000 |
50 | 2B+2T | 652 sq. ft | North | 2 BHK | 4th floor | 1,43,44,000 |
51 | 2B+2T | 652 sq. ft | North | 2 BHK | 5th floor | 1,43,44,000 |
52 | 2B+2T | 652 sq. ft | North | 2 BHK | 6th floor | 1,43,44,000 |
53 | 2B+2T | 652 sq. ft | North | 2 BHK | 7th floor | 1,43,44,000 |
54 | 2B+2T | 652 sq. ft | North | 2 BHK | 8th floor | 1,43,44,000 |
55 | 2B+2T | 652 sq. ft | North | 2 BHK | 9th floor | 1,43,44,000 |
56 | 2B+2T | 652 sq. ft | North | 2 BHK | 10th floor | 1,43,44,000 |
57 | 2B+2T | 652 sq. ft | North | 2 BHK | 11th floor | 1,43,44,000 |
58 | 2B+2T | 652 sq. ft | North | 2 BHK | 12th floor | 1,43,44,000 |
59 | 2B+2T | 652 sq. ft | North | 2 BHK | 13th floor | 1,43,44,000 |
Tower C1 | ||||||
Available units= 10 | ||||||
S.N | Unit | Sq. ft | Direction | BHK | Floor | Price |
1 | 2B+2T | 760 sq. ft | South | 2 BHK | 13th floor | 1,59,60,000 |
2 | 2B+1T | 642 sq. ft | North East | 2 BHK | 13th floor | 1,34,82,000 |
3 | 2B+2T | 674 sq. ft | North | 2 BHK | Ground floor | 1,41,54,000 |
4 | 2B+2T | 674 sq. ft | North | 2 BHK | 1st floor | 1,41,54,000 |
5 | 2B+2T | 674 sq. ft | North | 2 BHK | 2nd floor | 1,41,54,000 |
6 | 2B+2T | 674 sq. ft | North | 2 BHK | 9th floor | 1,41,54,000 |
7 | 2B+2T | 674 sq. ft | North | 2 BHK | 11th floor | 1,41,54,000 |
8 | 2B+2T | 674 sq. ft | North | 2 BHK | 12th floor | 1,41,54,000 |
9 | 2B+2T | 674 sq. ft | North | 2 BHK | 14th floor | 1,41,54,000 |
10 | 2B+2T | 642 sq. ft | North | 2 BHK | Ground floor | 1,34,82,000 |
Tower C2 | ||||||
Available Units= 16 | ||||||
S.N | Unit | Sq. ft | Direction | BHK | Floor | Price |
1 | 2B+1T | 642 sq. ft | North East | 2 BHK | 9th floor | 1,34,82,000 |
2 | 2B+1T | 642 sq. ft | North East | 2 BHK | 12th floor | 1,34,82,000 |
3 | 2B+2T+S | 825 sq. ft | South | 2 BHK | Ground floor | 1,72,62,000 |
4 | 2B+2T | 760 sq. ft | South | 2 BHK | 13th floor | 1,59,60,000 |
5 | 2B+2T | 679 sq. ft | North | 2 BHK | Ground floor | 1,42,59,000 |
6 | 2B+2T | 679 sq. ft | North | 2 BHK | 1st floor | 1,42,59,000 |
7 | 2B+2T | 679 sq. ft | North | 2 BHK | 2nd floor | 1,42,59,000 |
8 | 2B+2T | 679 sq. ft | North | 2 BHK | 7th floor | 1,42,59,000 |
9 | 2B+2T | 679 sq. ft | North | 2 BHK | 8th floor | 1,42,59,000 |
10 | 2B+2T | 679 sq. ft | North | 2 BHK | 9th floor | 1,42,59,000 |
11 | 2B+2T | 679 sq. ft | North | 2 BHK | 10th floor | 1,42,59,000 |
12 | 2B+2T | 679 sq. ft | North | 2 BHK | 11th floor | 1,42,59,000 |
13 | 2B+2T | 679 sq. ft | North | 2 BHK | 12th floor | 1,42,59,000 |
14 | 2B+2T | 679 sq. ft | North | 2 BHK | 13th floor | 1,42,59,000 |
15 | 2B+2T | 679 sq. ft | North | 2 BHK | 14th floor | 1,42,59,000 |
16 | 2B+2T | 642 sq. ft | North East | 2 BHK | 5th floor | 1,34,82,000 |
Additional Bike Parking: NRs. 2,75,000
Car Parking: NRs. 15,00,000
Interested client can directly contact basobaas @ 9801038835 / 9801038851 / 9802347268
Rs. 1,24,48,643.496