14608
South
Blacktopped
64
Unfurnished
Discover luxury and comfort in our 2-4 BHK apartments at Karma Residencies. Each home is designed to fit your lifestyle, offering the best living experience with:
Beautiful views
Spacious interiors
High-quality amenities
A prime location
Convenience Meets Comfort
Located in a prime area, Karma Residencies gives you easy access to everything you need. Nearby, you'll find supermarkets, hotels, hospitals, schools, police stations, banks, religious centers, parks, airports, embassies, and more — all just minutes away.
At Karma Residencies, we offer a wide range of amenities to make your life more comfortable:
Yoga Meditation Deck
Mini Amphitheater
Children's Play Area
Swimming Pool
Community Hall
Jogging Track
Sauna
Gym
Visitor Parking
Price list of Karma residence
Floor | S.N | Apt | Type | Direction | Built-Up Area | Super Built-Up Area | Apartment Rate @ Rs per sqft = Rs. 26000 in SBUA |
Parking Rate | Direction Premium Rate |
Private Garden |
Total Amount for Apartment |
G + 1
|
1 | APT-I | 2.5BHK | North | 1190.39 | 1464.18 | 38068672.2 | 2000000 | 500000 | 0 | 40568672.2 |
2 | APT-J | 2.5BHK | South | 1240.34 | 1525.62 | 39666073.2 | 2000000 | 500000 | 0 | 42166073.2 | |
3 | APT-K | 3.5BHK | North-East | 1826.33 | 2246.39 | 58406033.4 | 2000000 | 750000 | 0 | 61156033.4 | |
4 | APT-L | 3.5BHK | South East | 1733.65 | 2132.39 | 55442127 | 2000000 | 1500000 | 0 | 58942127 | |
G+2, G+3
|
5 | APT-I | 2.5BHK | North | 1190.39 | 1464.18 | 38068672.2 | 2000000 | 500000 | 0 | 40568672.2 |
6 | APT-J | 2.5BHK | South | 1240.34 | 1525.62 | 39666073.2 | 2000000 | 500000 | 0 | 42166073.2 | |
7 | APT-K | 3.5BHK | North-East | 1826.33 | 2246.39 | 58406033.4 | 2000000 | 750000 | 0 | 61156033.4 | |
8 | APT-L | 3.5BHK | South East | 1733.63 | 2132.36 | 55441487.4 | 2000000 | 1500000 | 0 | 58941487.4 | |
G + 4
|
9 | APT-E | 3.5BHK | North | 1840.21 | 2263.46 | 58849915.8 | 2000000 | 500000 | 200000 | 61549915.8 |
10 | APT-G | 3.5BHK | North | 1840.21 | 2263.46 | 58849915.8 | 2000000 | 500000 | 200000 | 61549915.8 | |
11 | APT-I | 2.5BHK | North | 1190.39 | 1464.18 | 38068672.2 | 2000000 | 500000 | 200000 | 40768672.2 | |
12 | APT-K | 3.5BHK | North-East | 1826.33 | 2246.39 | 58406033.4 | 2000000 | 750000 | 200000 | 61356033.4 | |
G+5
|
13 | APT-C | 2.5BHK | North | 1436.35 | 1766.71 | 45934473 | 2000000 | 500000 | 300000 | 48734473 |
14 | APT-E | 3.5BHK | North | 1840.21 | 2263.46 | 58849915.8 | 2000000 | 500000 | 300000 | 61649915.8 | |
15 | APT-G | 3.5BHK | North | 1840.21 | 2263.46 | 58849915.8 | 2000000 | 500000 | 300000 | 61649915.8 | |
16 | APT-I | 2.5BHK | North | 1190.39 | 1464.18 | 38068672.2 | 2000000 | 500000 | 300000 | 40868672.2 | |
17 | APT-K | 3.5BHK | North-East | 1826.33 | 2246.39 | 58406033.4 | 2000000 | 750000 | 300000 | 61456033.4 | |
G+6
|
18 | APT-C | 2.5BHK | North | 1436.35 | 1766.71 | 45934473 | 2000000 | 500000 | 400000 | 48834473 |
19 | APT-E | 3.5BHK | North | 1840.21 | 2263.46 | 58849915.8 | 2000000 | 500000 | 400000 | 61749915.8 | |
20 | APT-G | 3.5BHK | North | 1840.21 | 2263.46 | 58849915.8 | 2000000 | 500000 | 400000 | 61749915.8 | |
21 | APT-I | 2.5BHK | North | 1190.39 | 1464.18 | 38068672.2 | 2000000 | 500000 | 400000 | 40968672.2 | |
22 | APT-K | 3.5BHK | North-East | 1826.33 | 2246.39 | 58406033.4 | 2000000 | 750000 | 400000 | 61556033.4 | |
G+7
|
23 | APT-C | 2.5BHK | North | 1436.35 | 1766.71 | 45934473 | 2000000 | 500000 | 800000 | 49234473 |
24 | APT-E | 3.5BHK | North | 1840.21 | 2263.46 | 58849915.8 | 2000000 | 500000 | 800000 | 62149915.8 | |
25 | APT-G | 3.5BHK | North | 1840.21 | 2263.46 | 58849915.8 | 2000000 | 500000 | 800000 | 62149915.8 | |
26 | APT-I | 2.5BHK | North | 1190.39 | 1464.18 | 38068672.2 | 2000000 | 500000 | 800000 | 41368672.2 | |
G+8
|
27 | APT-C | 2.5BHK | North | 1436.35 | 1766.71 | 45934473 | 2000000 | 500000 | 1000000 | 49434473 |
28 | APT-E | 3.5BHK | North | 1840.21 | 2263.46 | 58849915.8 | 2000000 | 500000 | 1000000 | 62349915.8 | |
29 | APT-G | 3.5BHK | North | 1840.21 | 2263.46 | 58849915.8 | 2000000 | 500000 | 1000000 | 62349915.8 | |
G+9
|
30 | APT-C | 2.5BHK | North | 1436.35 | 1766.71 | 45934473 | 2000000 | 500000 | 1200000 | 49634473 |
31 | APT-E | 3.5BHK | North | 1840.21 | 2263.46 | 58849915.8 | 2000000 | 500000 | 1200000 | 62549915.8 | |
32 | APT-G | 3.5BHK | North | 1840.21 | 2263.46 | 58849915.8 | 2000000 | 500000 | 1200000 | 62549915.8 | |
33 | APT-I | 2.5BHK | North | 1190.39 | 1464.18 | 38068672.2 | 2000000 | 500000 | 1200000 | 41768672.2 | |
PH 1
|
34 | APT-C | 2.5BHK | North | 1436.35 | 1766.71 | 45934473 | 2000000 | 500000 | 1500000 | 49934473 |
35 | APT-E | 3.5BHK | North | 1840.21 | 2263.46 | 58849915.8 | 2000000 | 500000 | 1500000 | 62849915.8 | |
36 | APT-G | 3.5BHK | North | 1840.21 | 2263.46 | 58849915.8 | 2000000 | 500000 | 1500000 | 62849915.8 | |
PH 2
|
37 | APT-C | 2.5BHK | North | 1436.35 | 1766.71 | 45934473 | 2000000 | 500000 | 2000000 | 50434473 |
38 | APT-E | 3.5BHK | North | 1840.21 | 2263.46 | 58849915.8 | 2000000 | 500000 | 2000000 | 63349915.8 | |
39 | APT-G | 3.5BHK | North | 1840.21 | 2263.46 | 58849915.8 | 2000000 | 500000 | 2000000 | 63349915.8 | |
40 | APT-I | 2.5BHK | North | 1190.39 | 1464.18 | 38068672.2 | 2000000 | 500000 | 2000000 | 42568672.2 | |
PH 3
|
41 | APT-C | 2.5BHK | North | 1436.35 | 1766.71 | 45934473 | 2000000 | 500000 | 3000000 | 51434473 |
42 | APT-E | 3.5BHK | North | 1840.21 | 2263.46 | 58849915.8 | 2000000 | 500000 | 3000000 | 64349915.8 | |
43 | APT-G | 3.5BHK | North | 1840.21 | 2263.46 | 58849915.8 | 2000000 | 500000 | 3000000 | 64349915.8 | |
44 | APT-I | 2.5BHK | North | 1190.39 | 1464.18 | 38068672.2 | 2000000 | 500000 | 3000000 | 43568672.2 |
For more details or to schedule a visit, contact us at: Phone: 9801038835 / 9802347268 / 9801038831
Rs. 33,145.39