14608
South
Blacktopped
64
Unfurnished
Discover luxury and comfort in our 2-4 BHK apartments at Karma Residencies. Each home is designed to fit your lifestyle, offering the best living experience with:
Beautiful views
Spacious interiors
High-quality amenities
A prime location
Convenience Meets Comfort
Located in a prime area, Karma Residencies gives you easy access to everything you need. Nearby, you'll find supermarkets, hotels, hospitals, schools, police stations, banks, religious centers, parks, airports, embassies, and more — all just minutes away.
At Karma Residencies, we offer a wide range of amenities to make your life more comfortable:
Yoga Meditation Deck
Mini Amphitheater
Children's Play Area
Swimming Pool
Community Hall
Jogging Track
Sauna
Gym
Visitor Parking
Price list of Karma residence
Floor | S.N | Apt | Type | Direction | Built-Up Area | Super Built-Up Area | Apartment Rate @ Rs per sqft = Rs. 26000 in SBUA |
Parking Rate | Direction Premium Rate |
Private Garden |
Total Amount for Apartment |
G + 1
|
1 | APT-I | 2.5BHK | North | 1190.39 | 1464.18 | xxxxxxxxxx.2 | xxxxxxxxxx | xxxxxxxxxx | 0 | xxxxxxxxxx.2 |
2 | APT-J | 2.5BHK | South | 1240.34 | 1525.62 | xxxxxxxxxx.2 | xxxxxxxxxx | xxxxxxxxxx | 0 | xxxxxxxxxx.2 | |
3 | APT-K | 3.5BHK | North-East | 1826.33 | 2246.39 | xxxxxxxxxx.4 | xxxxxxxxxx | xxxxxxxxxx | 0 | xxxxxxxxxx.4 | |
4 | APT-L | 3.5BHK | South East | 1733.65 | 2132.39 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | 0 | xxxxxxxxxx | |
G+2, G+3
|
5 | APT-I | 2.5BHK | North | 1190.39 | 1464.18 | xxxxxxxxxx.2 | xxxxxxxxxx | xxxxxxxxxx | 0 | xxxxxxxxxx.2 |
6 | APT-J | 2.5BHK | South | 1240.34 | 1525.62 | xxxxxxxxxx.2 | xxxxxxxxxx | xxxxxxxxxx | 0 | xxxxxxxxxx.2 | |
7 | APT-K | 3.5BHK | North-East | 1826.33 | 2246.39 | xxxxxxxxxx.4 | xxxxxxxxxx | xxxxxxxxxx | 0 | xxxxxxxxxx.4 | |
8 | APT-L | 3.5BHK | South East | 1733.63 | 2132.36 | xxxxxxxxxx.4 | xxxxxxxxxx | xxxxxxxxxx | 0 | xxxxxxxxxx.4 | |
G + 4
|
9 | APT-E | 3.5BHK | North | 1840.21 | 2263.46 | xxxxxxxxxx.8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.8 |
10 | APT-G | 3.5BHK | North | 1840.21 | 2263.46 | xxxxxxxxxx.8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.8 | |
11 | APT-I | 2.5BHK | North | 1190.39 | 1464.18 | xxxxxxxxxx.2 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.2 | |
12 | APT-K | 3.5BHK | North-East | 1826.33 | 2246.39 | xxxxxxxxxx.4 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.4 | |
G+5
|
13 | APT-C | 2.5BHK | North | 1436.35 | 1766.71 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
14 | APT-E | 3.5BHK | North | 1840.21 | 2263.46 | xxxxxxxxxx.8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.8 | |
15 | APT-G | 3.5BHK | North | 1840.21 | 2263.46 | xxxxxxxxxx.8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.8 | |
16 | APT-I | 2.5BHK | North | 1190.39 | 1464.18 | xxxxxxxxxx.2 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.2 | |
17 | APT-K | 3.5BHK | North-East | 1826.33 | 2246.39 | xxxxxxxxxx.4 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.4 | |
G+6
|
18 | APT-C | 2.5BHK | North | 1436.35 | 1766.71 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
19 | APT-E | 3.5BHK | North | 1840.21 | 2263.46 | xxxxxxxxxx.8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.8 | |
20 | APT-G | 3.5BHK | North | 1840.21 | 2263.46 | xxxxxxxxxx.8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.8 | |
21 | APT-I | 2.5BHK | North | 1190.39 | 1464.18 | xxxxxxxxxx.2 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.2 | |
22 | APT-K | 3.5BHK | North-East | 1826.33 | 2246.39 | xxxxxxxxxx.4 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.4 | |
G+7
|
23 | APT-C | 2.5BHK | North | 1436.35 | 1766.71 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
24 | APT-E | 3.5BHK | North | 1840.21 | 2263.46 | xxxxxxxxxx.8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.8 | |
25 | APT-G | 3.5BHK | North | 1840.21 | 2263.46 | xxxxxxxxxx.8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.8 | |
26 | APT-I | 2.5BHK | North | 1190.39 | 1464.18 | xxxxxxxxxx.2 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.2 | |
G+8
|
27 | APT-C | 2.5BHK | North | 1436.35 | 1766.71 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
28 | APT-E | 3.5BHK | North | 1840.21 | 2263.46 | xxxxxxxxxx.8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.8 | |
29 | APT-G | 3.5BHK | North | 1840.21 | 2263.46 | xxxxxxxxxx.8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.8 | |
G+9
|
30 | APT-C | 2.5BHK | North | 1436.35 | 1766.71 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
31 | APT-E | 3.5BHK | North | 1840.21 | 2263.46 | xxxxxxxxxx.8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.8 | |
32 | APT-G | 3.5BHK | North | 1840.21 | 2263.46 | xxxxxxxxxx.8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.8 | |
33 | APT-I | 2.5BHK | North | 1190.39 | 1464.18 | xxxxxxxxxx.2 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.2 | |
PH 1
|
34 | APT-C | 2.5BHK | North | 1436.35 | 1766.71 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
35 | APT-E | 3.5BHK | North | 1840.21 | 2263.46 | xxxxxxxxxx.8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.8 | |
36 | APT-G | 3.5BHK | North | 1840.21 | 2263.46 | xxxxxxxxxx.8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.8 | |
PH 2
|
37 | APT-C | 2.5BHK | North | 1436.35 | 1766.71 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
38 | APT-E | 3.5BHK | North | 1840.21 | 2263.46 | xxxxxxxxxx.8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.8 | |
39 | APT-G | 3.5BHK | North | 1840.21 | 2263.46 | xxxxxxxxxx.8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.8 | |
40 | APT-I | 2.5BHK | North | 1190.39 | 1464.18 | xxxxxxxxxx.2 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.2 | |
PH 3
|
41 | APT-C | 2.5BHK | North | 1436.35 | 1766.71 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx |
42 | APT-E | 3.5BHK | North | 1840.21 | 2263.46 | xxxxxxxxxx.8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.8 | |
43 | APT-G | 3.5BHK | North | 1840.21 | 2263.46 | xxxxxxxxxx.8 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.8 | |
44 | APT-I | 2.5BHK | North | 1190.39 | 1464.18 | xxxxxxxxxx.2 | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx.2 |
For more details or to schedule a visit, contact us at: Phone: xxxxxxxxxx / xxxxxxxxxx / xxxxxxxxxx
Rs. 33,145.39