13348
East
20 Feet
0-4-1-2 Aana
1495.31 Sq. Feet
Semi Furnished
Blacktopped
Aavash Colony on sale at Tokha , Kathmandu
Neo-classical design houses are now exclusively available on sale. Hurry up !! Only 32 units remaining
This colony located at Panchetar, Tokha spread over 50 ropanies of land. All homes have spacious plot which are 4bhk covering 4 - 6 aana land. With the 20 feet road access, this colony has easy transportation access. This colony is suitable for a family looking for peaceful and comfortable living. All the rooms are spacious with attached bathroom. Parking of each homes can contain 1 cars and few bikes.
Facilities:
Available units & Price List:
S.No. | Plot No | R | A | P | D | Total Aana | Total Amounts |
1 | 1 | 0 | 7 | 1 | 1 | 7.3125 | 48300000 |
2 | 4 | 0 | 5 | 0 | 1 | 5.0625 | 37500000 |
3 | 29 | 0 | 5 | 1 | 0 | 5.25 | 38200000 |
4 | 30 | 0 | 5 | 1 | 0 | 5.25 | 38200000 |
5 | 37 | 0 | 5 | 1 | 0 | 5.25 | 38200000 |
6 | 38 | 0 | 5 | 1 | 0 | 5.25 | 38200000 |
7 | 49 | 0 | 5 | 3 | 0 | 5.75 | 40200000 |
8 | 50 | 0 | 4 | 3 | 1 | 4.8125 | 36500000 |
9 | 51 | 0 | 4 | 2 | 2 | 4.625 | 35700000 |
10 | 52 | 0 | 5 | 1 | 0 | 5.25 | 38200000 |
11 | 53 | 0 | 4 | 3 | 1 | 4.8125 | 36500000 |
12 | 54 | 0 | 4 | 3 | 1 | 4.8125 | 36500000 |
13 | 55 | 0 | 4 | 3 | 1 | 4.8125 | 36500000 |
14 | 56 | 0 | 4 | 3 | 1 | 4.8125 | 36500000 |
15 | 57 | 0 | 4 | 3 | 1 | 4.8125 | 36500000 |
16 | 58 | 0 | 4 | 3 | 1 | 4.8125 | 36500000 |
17 | 60 | 0 | 5 | 2 | 0 | 5.5 | 39200000 |
18 | 61 | 0 | 4 | 3 | 1 | 4.8125 | 36500000 |
19 | 68 | 0 | 4 | 3 | 1 | 4.8125 | 36500000 |
20 | 69 | 0 | 4 | 3 | 1 | 4.8125 | 36500000 |
21 | 70 | 0 | 4 | 3 | 1 | 4.8125 | 36500000 |
22 | 71 | 0 | 4 | 3 | 1 | 4.8125 | 36500000 |
23 | 72 | 0 | 4 | 3 | 1 | 4.8125 | 48500000 |
24 | 74 | 0 | 7 | 3 | 1 | 7.8125 | 48500000 |
25 | 75 | 0 | 4 | 3 | 1 | 4.8125 | 36500000 |
26 | 76 | 0 | 4 | 3 | 1 | 4.8125 | 36500000 |
27 | 80 | 0 | 4 | 3 | 1 | 4.8125 | 36600000 |
28 | 81 | 0 | 4 | 3 | 1 | 4.8125 | 36500000 |
29 | 82 | 0 | 4 | 1 | 0 | 4.25 | 34200000 |
30 | 84 | 0 | 4 | 3 | 0 | 4.75 | 36200000 |
31 | 85 | 0 | 6 | 3 | 0 | 6.75 | 44200000 |
32 | 86 | 0 | 11 | 0 | 0 | 11 | 61200000 |
Interested client can directly contact basobaas @ 9801038835 / 9801038851 / 9802347268
Rs. 4,35,98,935.748