13340
East
20 Feet
0-12-0-1 Aana
3360 Sq. Feet
Blacktopped
Godawari valley Housing on sale at Godawari , Lalitpur
Godawari Valley Housing is located just 20 minutes from Satdobato and is connected to the four-lane Godawari main road. It consists of 72 earthquake-resistant houses covering an area of 40 ropani. Godawari Valley Housing features top-tier security & CCTV surveillance, a spacious parking area with individual EV charging ports, an amphitheatre and underground cabling. Furthermore, all houses in Godawari Valley Housing are Vastu-approved, bringing you prosperity & happiness. Our Residential Club has an infinity pool, gymnasium hall with equipments, and a steam and sauna room. All the houses are specifically designed as energy efficient home that saves for tomorrow.
Amenities:
Available Units & Price list:
Plot / House No | Kitta no | Total Saleable Land Area (Sq.Mt) | R-A-P-D | Total saleable Anna | Road Access | Land / Plot saleable Rate per anna | Total Land Amount | House Type | Total Construction Area | House Price including Land with complete finished & with all infrastructure | Company | Status / House / Plot sold |
1 | 1087 & 990 | 234.63 | 0-7-1-2.07 | 7.38 | 8 | 5,000,000 | 36,896,034 | 51,600,000.00 | Bhoomi / Pacific | Only land to Sale | ||
2 | 1088 | 223.66 | 0-7-0-0.55 | 7.03 | 6 | 5,000,000 | 35,170,980 | 49,500,000.00 | Bhoomi | Only land to Sale | ||
3 | 1089 | 224.23 | 0-7-0-0-.83 | 7.05 | 6 | 5,000,000 | 35,260,614 | 49,600,000.00 | Bhoomi | Only land to Sale | ||
4 | 1090 | 294.36 | 0-9-1-0.12 | 9.26 | 6 | 5,000,000 | 45,849,817 | C | 3,138 | 65,619,817.38 | Bhoomi | Only land to Sale |
5 | 1086 & 1082 | 227.43 | 0-7-0-2.47 | 7.15 | 6 | 4,000,000 | 28,616,508 | B | 2,449 | 53,816,508 | Bhoomi | |
6 | 1085 & 1081 | 189.94 | 0-5-3-3.58 | 5.97 | 6 | 4,000,000 | 23,894,754 | B | 3,360 | 50,000,000 | Bhoomi | |
7 | 1083, 1080 & 989 | 201.52 | 0-6-1-1.41 | 6.34 | 8 | 4,500,000 | 28,520,479 | A | 2,636 | 47,300,000 | Bhoomi / Pacific | |
8 | 1079 & 1084 | 189.48 | 0-5-3-3.35 | 5.96 | 8 | 4,000,000 | 23,836,886 | C | 2,636 | 45,100,000 | Bhoomi | Plot Sold |
9 | 1078 | 166.24 | 0-5-0-3.65 | 5.23 | 8 | 4,000,000 | 20,913,257 | A | 2,636 | 42,500,000 | Bhoomi | |
10 | 1077 | 202.32 | 0-6-1-1.81 | 6.36 | 6 | 4,000,000 | 25,452,178 | A | 2,636 | 46,700,000 | Bhoomi | |
11 | 1076 | 355.82 | 0-11-0-3.05 | 11.19 | 6 | 4,000,000 | 44,762,722 | B | 3,360 | 72,000,000 | Bhoomi | |
12 | 1075 | 210.08 | 0-6-2-1.71 | 6.61 | 6 | 4,000,000 | 26,428,398 | B | 3,360 | 52,400,000 | Bhoomi | |
13 | 1074 | 186.22 | 0-5-3-1.71 | 5.86 | 6 | 4,000,000 | 23,426,772 | B | 3,360 | 49,500,000 | Bhoomi | |
14 | 1073 | 164.91 | 0-5-0-2.98 | 5.19 | 6 | 4,000,000 | 20,745,941 | B | 3,360 | 46,800,000 | Bhoomi | |
15 | 1072 | 224.37 | 0-7-0-0.9 | 7.06 | 6 | 4,000,000 | 28,226,103 | C | 2,636 | 48,800,000 | Bhoomi | |
16 | 1071 | 169.01 | 0-5-1-1.05 | 5.32 | 6 | 4,000,000 | 21,261,727 | A | 2,636 | 41,900,000 | Bhoomi | House Sold |
17 | 1070 | 171.84 | 0-5-1-2.47 | 5.40 | 6 | 4,000,000 | 21,617,746 | A | 2,636 | 42,200,000 | Bhoomi | |
18 | 1069 | 192.31 | 0-6-0-0.77 | 6.05 | 6 | 4,000,000 | 24,192,904 | A | 2,636 | 44,800,000 | Bhoomi | |
19 | 1068 | 205.21 | 0-6-1-3.26 | 6.45 | 6 | 4,000,000 | 25,815,745 | A | 2,636 | 46,400,000 | Bhoomi | |
20 | 1067 | 246.20 | 0-7-2-3.89 | 7.74 | 6 | 4,000,000 | 30,972,352 | A | 2,636 | 51,500,000 | Bhoomi | |
21 | 1066 | 236.86 | 0-7-1-3.19 | 7.45 | 6 | 4,000,000 | 29,797,365 | C | 2,636 | 50,400,000 | Bhoomi | |
22 | 1065 | 170.80 | 0-5-1-1.95 | 5.37 | 6 | 4,000,000 | 21,486,912 | A | 2,636 | 42,100,000 | Bhoomi | |
23 | 1064 | 273.33 | 0-8-2-1.54 | 8.60 | 6 | 4,000,000 | 34,385,349 | C | 2,636 | 56,000,000 | Bhoomi | |
24 | 1015 | 198.31 | 0-6-0-3.79 | 6.24 | 6 | 4,000,000 | 24,947,714 | B | 3,360 | 51,700,000 | Bhoomi | |
25 | 1016 | 203.84 | 0-6-12.57 | 6.41 | 6 | 4,000,000 | 25,643,397 | B | 3,360 | 51,700,000 | Bhoomi | |
26 | 1017 | 366.09 | 0-11-2-0.22 | 11.51 | 6 | 4,000,000 | 46,054,705 | C | 2,636 | 66,800,000 | Bhoomi | |
27 | 1014 | 200.25 | 0-6-1-0.77 | 6.30 | 6 | 4,000,000 | 25,191,769 | C | 2,636 | 45,800,000 | Bhoomi | |
28 | 1013 | 218.92 | 0-6-3-2.16 | 6.89 | 6 | 4,000,000 | 27,540,485 | C | 2,636 | 48,800,000 | Bhoomi | |
29 | 1012 | 262.89 | 0-8-1-0.29 | 8.27 | 6 | 4,000,000 | 33,071,981 | A | 2,636 | 54,400,000 | Bhoomi | |
30 | 1011 | 362.15 | 0-11-1-2.24 | 11.39 | 6 | 4,000,000 | 45,559,047 | C | 2,636 | 66,200,000 | Bhoomi | |
31 | 1010 | 201.34 | 0-6-1-1.32 | 6.33 | 6 | 4,000,000 | 25,328,893 | A | 2,636 | 46,600,000 | Bhoomi | |
32 | 1009 | 148.06 | 0-4-2-2.50 | 4.66 | 6 | 4,000,000 | 18,626,184 | A | 2,636 | 39,600,000 | Bhoomi | |
33 | 1008 | 154.10 | 0-4-3-1.54 | 4.85 | 6 | 4,000,000 | 19,386,025 | A | 2,636 | 40,000,000 | Bhoomi | |
34 | 1007 | 154.71 | 0-4-3-1.85 | 4.87 | 6 | 4,000,000 | 19,462,764 | A | 2,636 | 40,100,000 | Bhoomi | House Sold |
35 | 1006,1018 & 1020 | 174.71 | 0-5-1-3.92 | 5.49 | 6 | 4,000,000 | 21,978,796 | C | 2,636 | 43,200,000 | Bhoomi / Pacific | |
36 | 1019 & 1021 | 139.26 | 0-4-1-2.03 | 4.38 | 6 | 4,000,000 | 17,519,130 | C | 2,511 | 38,000,000 | Bhoomi / Pacific | |
37 | 1022 | 149.54 | 0-4-2-3.25 | 4.70 | 6 | 4,000,000 | 18,812,370 | A | 2,636 | 39,400,000 | Pacific | |
38 | 1023 | 162.14 | 0-5-0-1.59 | 5.10 | 6 | 4,000,000 | 20,397,470 | A | 2,636 | 41,000,000 | Pacific | |
39 | 1024 | 173.99 | 0-5-1-3.1 | 5.47 | 6 | 4,000,000 | 21,888,219 | A | 2,636 | 42,450,000 | Pacific | |
40 | 1025 | 202.24 | 0-6-1-1.77 | 6.36 | 6 | 4,000,000 | 25,442,114 | A | 2,636 | 46,100,000 | Pacific | |
41 | 1026 | 209.60 | 0-6-2-1.47 | 6.59 | 6 | 4,000,000 | 26,368,014 | A | 2,636 | 47,000,000 | Pacific | |
42 | 1027 | 173.43 | 0-5-1-3.27 | 5.45 | 6 | 4,000,000 | 21,817,770 | A | 2,636 | 42,400,000 | Pacific | |
43 | 1028 | 250.13 | 0-7-3-1.87 | 7.87 | 6 | 4,000,000 | 31,466,752 | A | 2,636 | 52,000,000 | Pacific | House Sold |
44 | 1029 | 260.21 | 0-8-0-2.94 | 8.18 | 6 | 4,000,000 | 32,734,832 | A | 2,636 | 53,300,000 | Pacific | |
45 | 1030 | 187.51 | 0-5-3-.36 | 5.90 | 6 | 4,000,000 | 23,589,057 | A | 2,636 | 44,200,000 | Pacific | |
46 | 1031 | 222.83 | 0-7-0-0.13 | 7.01 | 6 | 4,000,000 | 28,032,369 | A | 2,636 | 48,600,000 | Pacific | |
47 | 1032 | 209.86 | 0-6-2-1.6 | 6.60 | 6 | 4,000,000 | 26,400,722 | C | 2,636 | 47,000,000 | Pacific | |
48 | 1033 | 182.13 | 0-5-2-3.65 | 5.73 | 6 | 4,000,000 | 22,912,244 | A | 2,636 | 43,500,000 | Pacific | |
49 | 1034 | 173.14 | 0-5-1-3.13 | 5.45 | 6 | 4,000,000 | 21,781,288 | A | 2,636 | 42,400,000 | Pacific | |
50 | 1035 | 188.75 | 0-5-3-2.98 | 5.94 | 6 | 4,000,000 | 23,745,050 | A | 2,636 | 44,400,000 | Pacific | |
51 | 1036 | 192.42 | 0-6-0-0.83 | 6.05 | 6 | 4,000,000 | 24,206,742 | A | 2,636 | 45,500,000 | Pacific | |
52 | 1037 | 182.06 | 0-5-2-3.61 | 5.73 | 6 | 4,000,000 | 22,903,438 | A | 2,636 | 44,200,000 | Pacific | |
53 | 1038 | 178.11 | 0-5-2-1.63 | 5.60 | 6 | 4,000,000 | 22,406,522 | A | 2,636 | 43,700,000 | Pacific | |
54 | 1043 & 1039 | 314.66 | 0-9-3-2.34 | 9.90 | 8 | 4,000,000 | 39,584,729 | A | 2,636 | 62,200,000 | Bhoomi / Pacific | |
55 | 1042 & 1040 | 245.34 | 0-7-2-3.46 | 7.72 | 8 | 4,000,000 | 30,864,163 | A | 2,636 | 52,200,000 | Bhoomi / Pacific | |
56 | 1044 & 1041 | 189.03 | 0-5-3-3.12 | 5.95 | 8 | 4,000,000 | 23,780,275 | A | 2,636 | 45,000,000 | Pacific | |
57 | 1045 | 178.76 | 0-5-2-1.95 | 5.62 | 8 | 4,000,000 | 22,488,293 | A | 2,636 | 43,700,000 | Pacific | |
58 | 1046 | 309.19 | 0-9-2-3.59 | 9.72 | 8 | 5,000,000 | 48,620,743 | 2,636 | 61,500,000 | Pacific | ||
59 | 1047 | 220.08 | 0-6-3-2.75 | 6.92 | 8 | 4,200,000 | 29,070,735 | A | 2,636 | 49,700,000 | Bhoomi | |
60 | 1048 | 145.92 | 0-4-2-1.43 | 4.59 | 6 | 4,200,000 | 19,274,817 | A | 2,636 | 39,000,000 | Bhoomi | House Sold |
61 | 1049 | 145.92 | 0-4-2-1.93 | 4.59 | 6 | 4,200,000 | 19,274,817 | A | 2,636 | 39,000,000 | Bhoomi | House Sold |
62 | 1050 | 145.92 | 0-4-2-1.93 | 4.59 | 6 | 4,200,000 | 19,274,817 | A | 2,636 | 39,000,000 | Bhoomi | |
63 | 1051 | 145.92 | 0-4-2-1.93 | 4.59 | 6 | 4,200,000 | 19,274,817 | A | 2,636 | 39,000,000 | Bhoomi | |
64 | 1052 & 1054 | 196.09 | 0-6-0-2.67 | 6.17 | 6 | 4,200,000 | 25,901,856 | A | 2,636 | 46,000,000 | Bhoomi / Pacific | |
65 | 1053 & 1055 | 145.92 | 0-4-2-1.43 | 4.59 | 6 | 4,200,000 | 19,274,817 | A | 2,636 | 39,000,000 | Bhoomi / Pacific | Plot Sold |
66 | 1056 | 145.92 | 0-4-2-1.93 | 4.59 | 6 | 4,200,000 | 19,274,817 | A | 2,636 | 39,000,000 | Pacific | House Sold |
67 | 1057 | 145.92 | 0-4-2-1.93 | 4.59 | 6 | 4,200,000 | 19,274,817 | A | 2,636 | 39,000,000 | Pacific | Plot Sold |
68 | 1058 | 170.24 | 0-5-1-1.67 | 5.35 | 6 | 4,200,000 | 22,487,286 | A | 2,636 | 42,500,000 | Pacific | |
69 | 1059 | 234.67 | 0-7-1-2.09 | 7.38 | 6 | 4,200,000 | 30,997,953 | A | 2,636 | 51,000,000 | Pacific | |
70 | 1060 | 180.87 | 0-5-2-3.02 | 5.69 | 6 | 4,200,000 | 23,891,421 | C | 2,660 | 44,000,000 | Pacific | House Sold |
71 | 1061 | 184.23 | 0-5-3-0.71 | 5.79 | 6 | 4,200,000 | 24,335,249 | A | 2,636 | 43,800,000 | Pacific | |
72 | 1062 | 236.90 | 0-7-1-3.21 | 7.45 | 6 | 4,200,000 | 31,292,517 | A | 2,636 | 51,200,000 | Pacific |
Total units: 72
Available units: 63
Location: Godawari, Lalitpur
Price range for land : NRs. 1,75,19,130 - NRs. 4,60,54,705
Price range for housing : NRs. 3,80,00,000 . - NRs.7,20,00,000
For further information contact Basobaas @ 9801038835 / 9802347268
Rs. 4,84,43,261.942