13352
East
26 Feet
0-4-0-0.89 Aana
1853 Sq. Feet
Blacktopped
Downtown Housing Dhapakhel
Indulge in a life of opulence and sophistication at Downtown Housing Dhapakhel, where the essence of luxury meets the charm of Lalitpur city’s most sought-after suburb. Conveniently located just 4.8 kilometers southeast of the major city, this housing haven offers an exquisite, fully self-contained abode that defines modern living in close proximity to both nature’s embrace and the urban pulse.
Imagine starting your day with breathtaking views, surrounded by lush landscapes, while still enjoying easy access to the city’s core. Whether you’re a business enthusiast seeking proximity to prominent enterprises or someone who values leisure and relaxation, this area caters to all aspects of your lifestyle. Unveil a world of possibilities with renowned educational institutions, world-class medical facilities, and a vibrant business environment, all within your reach.
Downtown Housing Dhapakhel isn’t just a residence; it’s an invitation to a harmonious life that seamlessly weaves together convenience, luxury, and holistic living. Embrace the fusion of modern comforts and natural serenity as you embark on a journey to your dream lifestyle.
Facilities:
Available Units & Price List:
S No. | Plot No. | In sqm. | In sft. | Anna | House Type | Built Up Area(sq ft) | Facing | Land Price | Building Price | House Price |
1 | P1 | 163.58 | 1,760.78 | 5.14 | Custom | According to client Preference | South/East | 28,013,000 | ||
2 | P2 | 190.66 | 2,052.26 | 6.00 | Type C | 1853.77 | South/East | 32,700,000 | 12,049,505.00 | 44,749,505.00 |
3 | P3 | 219.08 | 2,358.18 | 6.89 | Type C | 1853.77 | South/East | 37,550,500 | 12,049,505.00 | 49,600,005.00 |
4 | P4 | 216.21 | 2,327.28 | 6.80 | Type C | 1853.77 | South/East | 37,060,000 | 12,049,505.00 | 49,109,505.00 |
5 | P5 | 100.74 | 1,084.37 | 3.17 | Type C | 1853.77 | South/East | 17,276,500 | 12,049,505.00 | 29,326,005.00 |
6 | P6 | 100.74 | 1,084.37 | 3.17 | Type C | 1853.77 | South/East | 17,276,500 | 12,049,505.00 | 29,326,005.00 |
7 | P7 | 100.74 | 1,084.37 | 3.17 | Type C | 1853.77 | South/East | 17,276,500 | 12,049,505.00 | 29,326,005.00 |
8 | P8 | 100.74 | 1,084.37 | 3.17 | Type C | 1853.77 | South/East | 17,276,500 | 12,049,505.00 | 29,326,005.00 |
9 | P9 | 100.74 | 1,084.37 | 3.17 | Type C | 1853.77 | South/East | 17,276,500 | 12,049,505.00 | 29,326,005.00 |
10 | P10 | 100.74 | 1,084.37 | 3.17 | Type C | 1853.77 | South/East | 17,276,500 | 12,049,505.00 | 29,326,005.00 |
11 | P11 | 100.74 | 1,084.37 | 3.17 | Type C | 1853.77 | South/East | 17,276,500 | 12,049,505.00 | 29,326,005.00 |
12 | P12 | 100.74 | 1,084.37 | 3.17 | Type C | 1853.77 | South/East | 17,276,500 | 12,049,505.00 | 29,326,005.00 |
13 | P17 | 99.15 | 1,067.25 | 3.12 | Type C | 1853.77 | South/East | 17,004,000 | 12,049,505.00 | 29,053,505.00 |
14 | P18 | 98.96 | 1,065.21 | 3.11 | Type C | 1853.77 | South/East - Corner | 17,105,000 | 12,049,505.00 | 29,154,505.00 |
15 | P19 | 99.62 | 1,072.31 | 3.13 | Custom | According to client Preference | North/East - Corner | 16,980,250 | ||
16 | P20 | 99.81 | 1,074.35 | 3.14 | Custom | According to client Preference | North/West | 16,799,000 | ||
17 | P27 | 218.65 | 2,353.55 | 6.88 | Type C | 1853.77 | South/East | 37,496,000 | 12,049,505.00 | 49,545,505.00 |
18 | P29 | 101.22 | 1,089.53 | 3.18 | Type C | 1853.77 | South/East | 17,331,000 | 12,049,505.00 | 29,380,505.00 |
19 | P30 | 101.22 | 1,089.53 | 3.18 | Type C | 1853.77 | South/East | 17,331,000 | 12,049,505.00 | 29,380,505.00 |
20 | P31 | 101.22 | 1,089.53 | 3.18 | Type C | 1853.77 | South/East | 17,331,000 | 12,049,505.00 | 29,380,505.00 |
21 | P32 | 101.22 | 1,089.53 | 3.18 | Type C | 1853.77 | South/East | 17,331,000 | 12,049,505.00 | 29,380,505.00 |
22 | P36 | 98.13 | 1,056.27 | 3.09 | Type C | 1853.77 | South/East | 16,840,500 | 12,049,505.00 | 28,890,005.00 |
23 | P37 | 98.13 | 1,056.27 | 3.09 | Type C | 1853.77 | South/East | 16,840,500 | 12,049,505.00 | 28,890,005.00 |
24 | P38 | 97.92 | 1,054.01 | 3.08 | Type C | 1853.77 | South East - Corner | 16,940,000 | 12,049,505.00 | 28,989,505.00 |
25 | P39 | 95.68 | 1,029.90 | 3.01 | Custom | According to client Preference | North/East - Corner | 16,329,250 | ||
26 | P43 | 95.89 | 1,032.16 | 3.02 | Custom | According to client Preference | North/West | 16,157,000 | ||
27 | P44 | 95.89 | 1,032.16 | 3.02 | Custom | According to client Preference | North/West | 16,157,000 | ||
28 | P49 | 116.74 | 1,256.59 | 3.67 | Custom | According to client Preference | North/West | 19,634,500 | ||
29 | P51 | 117.16 | 1,261.11 | 3.68 | Type C | 1853.77 | South East | 20,056,000 | 12,049,505.00 | 32,105,505.00 |
30 | P52 | 101.22 | 1,089.53 | 3.18 | Type C | 1853.77 | South East | 17,331,000 | 12,049,505.00 | 29,380,505.00 |
31 | P53 | 101.22 | 1,089.53 | 3.18 | Type C | 1853.77 | South East | 17,331,000 | 12,049,505.00 | 29,380,505.00 |
32 | P54 | 101.22 | 1,089.53 | 3.18 | Type C | 1853.77 | South East | 17,331,000 | 12,049,505.00 | 29,380,505.00 |
33 | P56 | 108.61 | 1,169.08 | 3.42 | Type C | 1853.77 | South East | 18,639,000 | 12,049,505.00 | 30,688,505.00 |
34 | P57 | 108.61 | 1,169.08 | 3.42 | Type C | 1853.77 | South East | 18,639,000 | 12,049,505.00 | 30,688,505.00 |
35 | P59 | 111.28 | 1,197.82 | 3.50 | Type C | 1853.77 | South East | 19,075,000 | 12,049,505.00 | 31,124,505.00 |
36 | P60 | 111.28 | 1,197.82 | 3.50 | Type C | 1853.77 | South East | 19,075,000 | 12,049,505.00 | 31,124,505.00 |
37 | P61 | 111.28 | 1,197.82 | 3.50 | Type C | 1853.77 | South East | 19,075,000 | 12,049,505.00 | 31,124,505.00 |
38 | P63 | 111.28 | 1,197.82 | 3.50 | Type C | 1853.77 | South East | 19,075,000 | 12,049,505.00 | 31,124,505.00 |
39 | P64 | 111.06 | 1,195.45 | 3.49 | Type C | 1853.77 | South/East - Corner | 19,195,000 | 12,049,505.00 | 31,244,505.00 |
40 | P66 | 86.66 | 932.81 | 2.73 | Custom | According to client Preference | North/West | 14,605,500 | ||
41 | P67 | 86.66 | 932.81 | 2.73 | Custom | According to client Preference | North/West | 14,605,500 | ||
42 | P68 | 86.66 | 932.81 | 2.73 | Custom | According to client Preference | North/West | 14,605,500 | ||
43 | P72 | 87.10 | 937.54 | 2.74 | Custom | According to client Preference | North/West | 14,659,000 | ||
44 | P73 | 87.10 | 937.54 | 2.74 | Custom | According to client Preference | North/West | 14,659,000 | ||
45 | P75 | 94.32 | 1,015.26 | 2.97 | Custom | According to client Preference | South/East | 16,186,500 | ||
46 | P76 | 94.32 | 1,015.26 | 2.97 | Custom | According to client Preference | South/East | 16,186,500 | ||
47 | P77 | 94.32 | 1,015.26 | 2.97 | Custom | According to client Preference | South/East | 16,186,500 | ||
48 | P78 | 94.32 | 1,015.26 | 2.97 | Custom | According to client Preference | South/East | 16,186,500 | ||
49 | P79 | 94.32 | 1,015.26 | 2.97 | Custom | According to client Preference | South/East | 16,186,500 | ||
50 | P80 | 94.32 | 1,015.26 | 2.97 | Custom | According to client Preference | South/East | 16,186,500 | ||
51 | P81 | 94.32 | 1,015.26 | 2.97 | Custom | According to client Preference | South/East | 16,186,500 | ||
52 | P82 | 94.32 | 1,015.26 | 2.97 | Custom | According to client Preference | South/East | 16,186,500 | ||
53 | P83 | 94.32 | 1,015.26 | 2.97 | Custom | According to client Preference | South/East | 16,186,500 | ||
54 | P84 | 85.36 | 918.82 | 2.68 | Custom | According to client Preference | South/East | 14,606,000 | ||
55 | P85 | 315.27 | 3,393.57 | 9.92 | Custom | According to client Preference | South/East | 54,064,000 | ||
56 | P86 | 104.52 | 1,125.05 | 3.29 | Custom | According to client Preference | South/East | 17,930,500 | ||
57 | P87 | 109.32 | 1,176.72 | 3.44 | Custom | According to client Preference | South/East | 18,748,000 | ||
58 | P88 | 96.43 | 1,037.97 | 3.03 | Custom | According to client Preference | South/East | 16,513,500 | ||
59 | P89 | 111.06 | 1,195.45 | 3.49 | Custom | According to client Preference | South/East | 19,020,500 | ||
60 | P90 | 127.41 | 1,371.44 | 4.01 | Custom | According to client Preference | South/East | 21,854,500 | ||
61 | P91 | 89.33 | 961.55 | 2.81 | Custom | According to client Preference | South/East | 15,314,500 | ||
62 | P92 | 102.32 | 1,101.37 | 3.22 | Custom | According to client Preference | South/East | 17,549,000 | ||
63 | P93 | 118.19 | 1,272.20 | 3.72 | Custom | According to client Preference | South/East | 20,274,000 | ||
64 | P94 | 138.33 | 1,488.98 | 4.35 | Custom | According to client Preference | South/East - Corner | 23,925,000 | ||
65 | P95 | 157.93 | 1,699.96 | 4.97 | Type S | 2220.20 | North/West | 26,589,500 | 14,431,300.00 | 41,020,800.00 |
66 | P96 | 104.02 | 1,119.67 | 3.27 | Type S | 2220.20 | North/West | 17,494,500 | 14,431,300.00 | 31,925,800.00 |
67 | P97 | 104.02 | 1,119.67 | 3.27 | Type S | 2220.20 | North/West | 17,494,500 | 14,431,300.00 | 31,925,800.00 |
68 | P98 | 104.02 | 1,119.67 | 3.27 | Type S | 2220.20 | North/West | 17,494,500 | 14,431,300.00 | 31,925,800.00 |
69 | P99 | 104.02 | 1,119.67 | 3.27 | Type S | 2220.20 | North/West | 17,494,500 | 14,431,300.00 | 31,925,800.00 |
70 | P100 | 104.02 | 1,119.67 | 3.27 | Type S | 2220.20 | North/West | 17,494,500 | 14,431,300.00 | 31,925,800.00 |
71 | P101 | 103.81 | 1,117.41 | 3.26 | Type S | 2220.20 | South/West - Corner | 17,930,000 | 14,431,300.00 | 32,361,300.00 |
72 | P102 | 103.81 | 1,117.41 | 3.26 | Type S | 2220.20 | South/West - East | 17,930,000 | 14,431,300.00 | 32,361,300.00 |
73 | P103 | 104.02 | 1,119.67 | 3.27 | Type S | 2220.20 | South/East | 17,821,500 | 14,431,300.00 | 32,252,800.00 |
74 | P104 | 104.02 | 1,119.67 | 3.27 | Type S | 2220.20 | South/East | 17,821,500 | 14,431,300.00 | 32,252,800.00 |
75 | P105 | 104.02 | 1,119.67 | 3.27 | Type S | 2220.20 | South/East | 17,821,500 | 14,431,300.00 | 32,252,800.00 |
76 | P106 | 104.02 | 1,119.67 | 3.27 | Type S | 2220.20 | South/East | 17,821,500 | 14,431,300.00 | 32,252,800.00 |
77 | P107 | 104.02 | 1,119.67 | 3.27 | Type S | 2220.20 | South/East | 17,821,500 | 14,431,300.00 | 32,252,800.00 |
78 | P108 | 187.01 | 2,012.98 | 5.88 | Type S | 2220.20 | South/East | 32,046,000 | 14,431,300.00 | 46,477,300.00 |
79 | P109 | 197.46 | 2,125.46 | 6.21 | Type S | 2220.20 | North/West | 33,223,500 | 14,431,300.00 | 47,654,800.00 |
80 | P110 | 103.22 | 1,111.06 | 3.25 | Type S | 2220.20 | North/West | 17,387,500 | 14,431,300.00 | 31,818,800.00 |
81 | P111 | 103.22 | 1,111.06 | 3.25 | Type S | 2220.20 | North/West | 17,387,500 | 14,431,300.00 | 31,818,800.00 |
82 | P112 | 103.22 | 1,111.06 | 3.25 | Type S | 2220.20 | North/West | 17,387,500 | 14,431,300.00 | 31,818,800.00 |
83 | P113 | 103.22 | 1,111.06 | 3.25 | Type S | 2220.20 | North/West | 17,387,500 | 14,431,300.00 | 31,818,800.00 |
84 | P114 | 103.22 | 1,111.06 | 3.25 | Type S | 2220.20 | North/West | 17,387,500 | 14,431,300.00 | 31,818,800.00 |
85 | P115 | 103.22 | 1,111.06 | 3.25 | Type S | 2220.20 | North/West | 17,387,500 | 14,431,300.00 | 31,818,800.00 |
86 | P116 | 103.22 | 1,111.06 | 3.25 | Type S | 2220.20 | North/West | 17,387,500 | 14,431,300.00 | 31,818,800.00 |
87 | P117 | 103.00 | 1,108.69 | 3.24 | Type S | 2220.20 | North/West - Corner | 17,415,000 | 14,431,300.00 | 31,846,300.00 |
88 | P119 | 111.54 | 1,200.62 | 3.51 | Type M | 2005.70 | South/West | 19,129,500 | 13,037,050.00 | 32,166,550.00 |
89 | P120 | 111.54 | 1,200.62 | 3.51 | Type M | 2005.70 | South/West | 19,129,500 | 13,037,050.00 | 32,166,550.00 |
90 | P122 | 111.54 | 1,200.62 | 3.51 | Type M | 2005.70 | South/West | 19,129,500 | 13,037,050.00 | 32,166,550.00 |
91 | P123 | 111.54 | 1,200.62 | 3.51 | Type M | 2005.70 | South/West | 19,129,500 | 13,037,050.00 | 32,166,550.00 |
92 | P124 | 111.54 | 1,200.62 | 3.51 | Type M | 2005.70 | South/West | 19,129,500 | 13,037,050.00 | 32,166,550.00 |
93 | P125 | 131.56 | 1,416.11 | 4.14 | Type M | 2005.70 | South/West | 22,563,000 | 13,037,050.00 | 35,600,050.00 |
94 | P132 | 111.53 | 1,200.51 | 3.51 | Type S | 2220.20 | North/West | 18,778,500 | 14,431,300.00 | 33,209,800.00 |
95 | P148 | 111.53 | 1,200.51 | 3.51 | Type S | 2220.20 | North/West | 18,778,500 | 14,431,300.00 | 33,209,800.00 |
96 | P160 | 138.00 | 1,485.43 | 4.34 | Type M | 2005.70 | Soth/East | 5,474,632 | 13,037,050.00 | 18,511,682.24 |
97 | P161 | 169.49 | 1,824.39 | 5.33 | Type S | 2220.20 | South/West - Corner | 29,315,000 | 14,431,300.00 | 43,746,300.00 |
98 | P162 | 111.53 | 1,200.51 | 3.51 | Type S | 2220.20 | South/West | 19,129,500 | 14,431,300.00 | 33,560,800.00 |
99 | P163 | 111.53 | 1,200.51 | 3.51 | Type S | 2220.20 | South/West | 19,129,500 | 14,431,300.00 | 33,560,800.00 |
100 | P164 | 111.53 | 1,200.51 | 3.51 | Type S | 2220.20 | South/West | 19,129,500 | 14,431,300.00 | 33,560,800.00 |
101 | P165 | 172.45 | 1,856.25 | 5.42 | Type S | 2220.20 | South/West - Corner | 29,810,000 | 14,431,300.00 | 44,241,300.00 |
102 | P166 | 115.74 | 1,245.83 | 3.64 | Type S | 2220.20 | North/East -- Corner | 19,747,000 | 14,431,300.00 | 34,178,300.00 |
103 | P167 | 111.53 | 1,200.51 | 3.51 | Type S | 2220.20 | North/East | 18,954,000 | 14,431,300.00 | 33,385,300.00 |
104 | P176 | 193.75 | 2,085.53 | 6.09 | Type C | 1853.77 | South/West | 33,190,500 | 12,049,505.00 | 45,240,005.00 |
105 | P177 | 156.52 | 1,684.78 | 4.92 | Type C | 1853.77 | South/West | 26,814,000 | 12,049,505.00 | 38,863,505.00 |
106 | P178 | 166.35 | 1,790.59 | 5.23 | Custom | According to client Preference | South/West | 28,503,500 | ||
107 | P179 | 151.82 | 1,634.19 | 4.77 | Custom | According to client Preference | South/West | 25,996,500 | ||
108 | P180 | 128.53 | 1,383.50 | 4.04 | Type S | 2220.20 | North/East | 21,816,000 | 14,431,300.00 | 36,247,300.00 |
109 | P181 | 127.66 | 1,374.13 | 4.02 | Type S | 2220.20 | North/East | 21,708,000 | 14,431,300.00 | 36,139,300.00 |
110 | P182 | 128.52 | 1,383.39 | 4.04 | Type S | 2220.20 | South/West | 22,018,000 | 14,431,300.00 | 36,449,300.00 |
111 | P183 | 128.52 | 1,383.39 | 4.04 | Type S | 2220.20 | South/West | 22,018,000 | 14,431,300.00 | 36,449,300.00 |
112 | P187 | 118.52 | 1,275.75 | 3.73 | Type M | 2005.70 | North/East | 20,142,000 | 13,037,050.00 | 33,179,050.00 |
113 | P188 | 118.52 | 1,275.75 | 3.73 | Type M | 2005.70 | North/East | 20,142,000 | 13,037,050.00 | 33,179,050.00 |
114 | P189 | 131.17 | 1,411.91 | 4.13 | Type M | 2005.70 | North/East - Corner | 22,405,250 | 13,037,050.00 | 35,442,300.00 |
115 | P190 | 128.61 | 1,384.36 | 4.04 | Type M | 2005.70 | South/East - Corner | 22,220,000 | 13,037,050.00 | 35,257,050.00 |
116 | P191 | 102.67 | 1,105.14 | 3.23 | Custom | According to client Preference | South/West | 17,603,500 | ||
117 | P192 | 102.67 | 1,105.14 | 3.23 | Custom | According to client Preference | South/West | 17,603,500 | ||
118 | P195 | 102.67 | 1,105.14 | 3.23 | Custom | According to client Preference | South/West | 17,603,500 | ||
119 | P196 | 102.46 | 1,102.88 | 3.22 | Custom | According to client Preference | South/West - Corner | 17,710,000 | ||
120 | P200 | 128.95 | 1,388.02 | 4.06 | Type F | 2401.72 | North/West | 21,721,000 | 15,611,180.00 | 37,332,180.00 |
121 | P201 | 128.95 | 1,388.02 | 4.06 | Type F | 2401.72 | North/West | 21,721,000 | 15,611,180.00 | 37,332,180.00 |
122 | P202 | 128.95 | 1,388.02 | 4.06 | Type F | 2401.72 | North/West | 21,721,000 | 15,611,180.00 | 37,332,180.00 |
123 | P203 | 128.95 | 1,388.02 | 4.06 | Type F | 2401.72 | North/West | 21,721,000 | 15,611,180.00 | 37,332,180.00 |
124 | P205 | 128.95 | 1,388.02 | 4.06 | Type F | 2401.72 | North/West | 21,721,000 | 15,611,180.00 | 37,332,180.00 |
125 | P208 | 128.95 | 1,388.02 | 4.06 | Type F | 2401.72 | North/West | 21,721,000 | 15,611,180.00 | 37,332,180.00 |
126 | P209 | 128.95 | 1,388.02 | 4.06 | Type F | 2401.72 | North/West | 21,721,000 | 15,611,180.00 | 37,332,180.00 |
127 | P212 | 131.42 | 1,414.60 | 4.13 | Type M | 2005.70 | North/West - Corner | 22,198,750 | 13,037,050.00 | 35,235,800.00 |
128 | P213 | 131.64 | 1,416.97 | 4.14 | Type M | 2005.70 | North/West | 22,149,000 | 13,037,050.00 | 35,186,050.00 |
129 | P217 | 100.55 | 1,082.32 | 3.16 | Custom | According to client Preference | North/West | 16,906,000 | ||
130 | P219 | 197.48 | 2,125.67 | 6.21 | Type M | 2005.70 | South/East | 33,844,500 | 13,037,050.00 | 46,881,550.00 |
131 | P220 | 219.07 | 2,358.07 | 6.89 | Type M | 2005.70 | South/East | 37,550,500 | 13,037,050.00 | 50,587,550.00 |
132 | P221 | 149.71 | 1,611.48 | 4.71 | Type C | 1853.77 | South/West-Corner | 25,905,000 | 12,049,505.00 | 37,954,505.00 |
133 | P224 | 98.31 | 1,058.21 | 3.09 | Custom | According to client Preference | South/East | 16,840,500 | ||
134 | P225 | 98.31 | 1,058.21 | 3.09 | Custom | According to client Preference | South/East | 16,840,500 | ||
135 | P226 | 98.31 | 1,058.21 | 3.09 | Custom | According to client Preference | South/East | 16,840,500 | ||
136 | P227 | 98.31 | 1,058.21 | 3.09 | Custom | According to client Preference | South/East | 16,840,500 | ||
137 | P228 | 98.31 | 1,058.21 | 3.09 | Custom | According to client Preference | South/East | 16,840,500 | ||
138 | P231 | 98.31 | 1,058.21 | 3.09 | Custom | According to client Preference | South/East | 16,840,500 | ||
139 | P232 | 98.31 | 1,058.21 | 3.09 | Custom | According to client Preference | South/East | 16,840,500 | ||
140 | P233 | 98.31 | 1,058.21 | 3.09 | Custom | According to client Preference | South/East | 16,840,500 | ||
141 | P235 | 181.55 | 1,954.20 | 5.71 | Custom | According to client Preference | South/West-Corner | 31,405,000 | ||
142 | P236 | 133.10 | 1,432.69 | 4.19 | Custom | According to client Preference | North/West | 22,416,500 | ||
143 | P237 | 179.08 | 1,927.62 | 5.63 | Custom | According to client Preference | North/West | 30,120,500 | ||
144 | P239 | 129.42 | 1,393.08 | 4.07 | Custom | According to client Preference | North/West | 21,774,500 | ||
145 | P240 | 136.83 | 1,472.84 | 4.30 | Type C | 1853.77 | North/West | 23,005,000 | 12,049,505.00 | 35,054,505.00 |
146 | P242 | 199.03 | 2,142.36 | 6.26 | Type C | 1853.77 | North/West | 33,491,000 | 12,049,505.00 | 45,540,505.00 |
147 | P243 | 242.25 | 2,607.58 | 7.62 | Type C | 1853.77 | North/West | 40,767,000 | 12,049,505.00 | 52,816,505.00 |
148 | P244 | 98.37 | 1,058.85 | 3.09 | Type C | 1853.77 | North/West | 16,531,500 | 12,049,505.00 | 28,581,005.00 |
149 | P245 | 121.86 | 1,311.70 | 3.83 | Custom | According to client Preference | North/East - Corner | 20,777,750 | ||
150 | P247 | 275.51 | 2,965.59 | 8.67 | Custom | According to client Preference | North/East | 46,818,000 | ||
151 | P248 | 168.71 | 1,815.99 | 5.31 | Custom | According to client Preference | North/West | 28,408,500 | ||
152 | P249 | 177.16 | 1,906.95 | 5.57 | Custom | According to client Preference | North/West | 29,799,500 | ||
153 | P250 | 211.68 | 2,278.52 | 6.66 | Custom | According to client Preference | North/West | 35,631,000 | ||
154 | P251 | 130.54 | 1,405.13 | 4.11 | Type S | 2220.20 | South/West | 22,399,500 | 14,431,300.00 | 36,830,800.00 |
155 | P252 | 123.54 | 1,329.78 | 3.89 | Type S | 2220.20 | South/West | 21,200,500 | 14,431,300.00 | 35,631,800.00 |
156 | P253 | 123.97 | 1,334.41 | 3.90 | Type S | 2220.20 | South/West | 21,255,000 | 14,431,300.00 | 35,686,300.00 |
157 | P255 | 150.49 | 1,619.87 | 4.73 | Type F | 2401.72 | North | 25,069,000 | 15,611,180.00 | 40,680,180.00 |
158 | P258 | 207.47 | 2,233.21 | 6.53 | Type F | 2401.72 | North | 34,609,000 | 15,611,180.00 | 50,220,180.00 |
159 | P261 | 130.81 | 1,408.04 | 4.11 | Type S | 2220.20 | South/West | 22,399,500 | 14,431,300.00 | 36,830,800.00 |
160 | P262 | 122.93 | 1,323.22 | 3.87 | Type S | 2220.20 | South/West - Corner | 21,188,250 | 14,431,300.00 | 35,619,550.00 |
161 | P264 | 206.98 | 2,227.93 | 6.51 | Type S | 2220.20 | West | 34,828,500 | 14,431,300.00 | 49,259,800.00 |
162 | P265 | 130.13 | 1,400.72 | 4.09 | Type S | 2220.20 | South | 22,290,500 | 14,431,300.00 | 36,721,800.00 |
163 | P266 | 173.19 | 1,864.22 | 5.45 | Type F | 2401.72 | South | 29,702,500 | 15,611,180.00 | 45,313,680.00 |
164 | P268 | 214.77 | 2,311.78 | 6.75 | Type F | 2401.72 | South | 36,787,500 | 15,611,180.00 | 52,398,680.00 |
For further information contact Basobaas @ 9801038835 / 9802347268
Rs. 3,64,35,713.468